Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (2025)

Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (1) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (2)

Ronald Acuña Jr.

RF | Bats/Throws: R/R | 6' 0" 205LBS | Age: 26

PA AB R H HR SB AVG OBP SLG OPS
2022 533 467 71 124 15 29 .266 .351 .413 .764
2023 735 643 149 217 41 73 .337 .416 .596 1.012
2024 222 192 38 48 4 16 .250 .351 .365 .716
7 Seasons 3,254 2,818 581 815 165 196 .289 .379 .525 .904
AVG HR SB OPS
2022 .266 15 29 .764
2023 .337 41 73 1.012
2024 .250 4 16 .716
7 Seasons .289 165 196 .904

Player Apps

illustrator PitchHighlighter PlayerComparison PlayerSimilarity RandomVideo Shifts SwingTakeProfile Transaction History ZoneSwingProfile

MLB Percentile Rankings

Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (3)

Hits Spray Chart

Statcast Standard Splits Game Logs

Statcast Batting Statistics

Season Age Pitches Batted
Balls
Barrels Barrel % Barrel/PA Exit
Velocity
Max EV Launch
Angle
LA Sweet-
Spot %
XBA XSLG WOBA XWOBA XWOBACON HardHit% K% BB%
2018 20 1985 313 42 13.4 8.6 90.9 113.9 13.1 34.2 .271 .535 .388 .375 .473 46.6 25.3 9.2
2019 21 3048 439 66 15.0 9.2 90.6 115.9 14.2 40.5 .279 .574 .369 .390 .502 47.4 26.3 10.6
2020 22 876 100 16 16.0 7.9 92.4 114.8 18.6 34.0 .254 .591 .413 .420 .559 57.0 29.7 18.8
2021 23 1449 217 44 20.3 12.2 93.8 117.9 18.2 39.6 .295 .603 .412 .429 .528 54.8 23.6 13.6
2022 24 2162 344 44 12.8 8.3 91.2 116.6 10.8 32.8 .272 .484 .335 .365 .444 49.7 23.6 9.9
2023 25 2782 562 86 15.3 11.7 94.7 121.2 7.4 33.6 .357 .660 .428 .460 .493 55.2 11.4 10.9
2024 26 905 139 13 9.4 5.9 92.2 114.2 8.5 31.7 .262 .430 .322 .348 .407 48.2 23.9 12.2
Player 13207 2114 311 14.7 9.6 92.4 121.2 11.9 35.5 .294 .567 .384 .403 .485 51.0 22.1 11.3
MLB 7.0 4.8 88.5 122.4 12.3 33.2 .245 .406 .316 .315 .369 36.5 22.2 8.4

! Note: All figures in this table cover the period 2015-present.

Fastball: 4 Seam, 2 Seam, Cutter, Sinker. Offspeed: Split, Change, Fork, Screw. Breaking: Slider, Curve, Knuckle, Sweeper, Slurve, Other


Pitch Tracking

Batted Ball Profile

Season GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Barrel % Barrel/PA
2018 43.5 27.8 22.7 6.1 36.7 42.8 20.4 3.2 29.4 22.7 23.3 8.0 13.4 8.6
2019 38.5 29.4 27.3 4.8 38.7 33.5 27.8 5.2 26.9 22.6 21.2 9.1 15.0 9.2
2020 36.0 32.0 24.0 8.0 43.0 34.0 23.0 6.0 18.0 21.0 21.0 18.0 16.0 7.9
2021 31.8 30.9 29.0 8.3 47.9 32.3 19.8 3.7 20.3 25.3 23.5 6.5 20.3 12.2
2022 47.7 24.7 21.2 6.4 40.4 39.5 20.1 5.8 32.3 20.3 21.8 6.1 12.8 8.3
2023 48.8 22.4 26.2 2.7 37.0 40.0 23.0 2.5 34.3 14.9 23.5 9.1 15.3 11.7
2024 51.8 21.6 23.0 3.6 41.7 36.0 22.3 3.6 36.7 18.7 24.5 6.5 9.4 5.9
Player 43.5 26.3 25.1 5.1 39.6 37.7 22.8 4.1 29.7 20.2 22.7 8.4 14.7 9.6
MLB 44.4 23.8 24.7 7.1 37.2 37.5 25.2 3.9 32.6 24.8 24.4 5.9 7.0 4.8

! Note: All figures in this table cover the period 2015-present.

Similar Batters to Ronald Acuña Jr.:

Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (4) 2019 - Mitch Garver

Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (5) 2018 - Paul Goldschmidt

Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (6) 2019 - Kyle Schwarber

Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (7) 2018 - Chad Pinder

Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (8) 2019 - Pete Alonso

--- Compare All Similar Batters

Run Values by Pitch Type

Year Pitch Type Team RV/100 Run Value Pitches % PA BA SLG wOBA Whiff% K% PutAway % xBA xSLG xwOBA Hard Hit %
2024 4-Seam Fastball Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (9) -1.4 -5 352 38.9 78 .169 .246 .267 27.2 29.5 17.7 .213 .361 .321 45.2
2024 Sinker Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (10) 2.5 4 171 18.9 47 .342 .605 .470 25.9 21.3 27.8 .298 .522 .416 53.6
2024 Slider Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (11) 1.2 1 111 12.3 27 .320 .360 .331 34.0 29.6 19.0 .258 .348 .292 58.8
2024 Changeup Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (12) 3.9 3 73 8.1 23 .381 .524 .420 27.3 21.7 14.3 .349 .545 .410 50.0
2024 Cutter Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (13) -0.7 0 64 7.1 13 .154 .154 .277 32.1 15.4 14.3 .242 .349 .253 36.4
2024 Sweeper Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (14) 2.2 1 64 7.1 18 .235 .412 .300 25.9 16.7 12.5 .288 .565 .379 50.0
2024 Curveball Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (15) -1.3 -1 42 4.6 10 .111 .111 .250 25.0 10.0 7.7 .295 .479 .366 37.5
2024 Split-Finger Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (16) 1.4 0 24 2.7 6 .250 .250 .383 15.4 16.7 20.0 .157 .167 .328 33.3
2024 Knuckleball Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (17) -0.2 0 4 0.4 -- -- -- -- -- 0.0 -- -- -- --
2023 4-Seam Fastball Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (18) 2.2 19 859 30.9 205 .306 .618 .440 17.3 11.7 10.2 .334 .640 .451 58.6
2023 Sinker Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (19) 1.9 11 591 21.2 189 .348 .512 .418 9.7 10.1 14.7 .360 .634 .457 55.9
2023 Slider Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (20) 3.3 18 525 18.9 131 .350 .675 .468 26.2 14.5 13.8 .380 .710 .484 57.1
2023 Changeup Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (21) 1.3 3 242 8.7 57 .300 .440 .373 24.8 12.3 11.5 .330 .492 .395 51.2
2023 Curveball Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (22) 3.3 7 197 7.1 52 .348 .630 .483 16.7 9.6 8.1 .402 .798 .526 56.1
2023 Cutter Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (23) 3.2 5 164 5.9 41 .474 .684 .517 19.3 7.3 8.8 .418 .668 .480 42.9
2023 Sweeper Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (24) 0.4 0 125 4.5 36 .286 .571 .369 25.9 5.6 5.9 .322 .730 .445 48.5
2023 Split-Finger Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (25) 3.1 2 64 2.3 16 .267 .667 .406 34.4 25.0 15.4 .290 .606 .393 45.5
2023 Slurve Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (26) 18.1 1 5 0.2 2 .500 2.000 1.000 0.0 0.0 0.0 .523 1.905 .980 50.0
2023 Screwball Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (27) 5.1 0 2 0.1 -- -- -- 0.0 -- 0.0 -- -- -- --
2022 4-Seam Fastball Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (28) 0.2 1 749 34.6 162 .234 .404 .338 25.2 18.5 12.4 .272 .548 .391 45.1
2022 Slider Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (29) 2.0 8 387 17.9 115 .314 .457 .369 35.6 33.9 27.5 .251 .421 .327 47.0
2022 Sinker Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (30) 0.1 0 376 17.4 86 .286 .400 .384 15.6 17.4 18.5 .295 .411 .380 50.9
2022 Changeup Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (31) 0.5 1 233 10.8 59 .302 .434 .348 25.7 22.0 16.0 .319 .599 .424 62.5
2022 Curveball Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (32) 2.5 4 181 8.4 49 .267 .444 .355 13.6 22.4 18.0 .266 .448 .338 50.0
2022 Cutter Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (33) -0.5 -1 145 6.7 34 .226 .419 .318 23.6 23.5 23.5 .276 .524 .355 54.2
2022 Sweeper Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (34) -3.1 -2 50 2.3 13 .154 .231 .165 25.9 30.8 17.4 .224 .456 .293 44.4
2022 Split-Finger Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (35) -0.6 0 32 1.5 8 .000 .000 .175 41.2 75.0 33.3 -- -- .175 --
2022 Slurve Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (36) -5.3 0 3 0.1 1 .000 .000 .000 0.0 0.0 0.0 .540 .886 .594 100.0
2021 4-Seam Fastball Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (37) 1.0 6 538 37.1 121 .269 .663 .416 28.3 27.3 21.0 .311 .731 .455 62.2
2021 Sinker Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (38) 2.0 6 281 19.4 71 .316 .526 .427 11.1 15.5 16.7 .364 .682 .492 54.3
2021 Slider Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (39) 2.2 5 213 14.7 59 .311 .756 .506 35.2 23.7 19.4 .278 .602 .467 43.8
2021 Changeup Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (40) 1.2 2 169 11.7 42 .265 .441 .377 36.5 21.4 17.0 .216 .313 .317 52.0
2021 Cutter Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (41) 4.5 4 97 6.7 28 .333 .750 .463 23.8 17.9 20.0 .323 .727 .467 65.0
2021 Curveball Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (42) -0.8 -1 86 5.9 23 .250 .350 .317 29.7 30.4 29.2 .238 .311 .301 38.5
2021 Split-Finger Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (43) 5.0 2 34 2.3 7 .286 .571 .357 38.5 42.9 20.0 .255 .322 .251 50.0
2021 Sweeper Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (44) -7.5 -1 16 1.1 2 .000 .000 .000 50.0 50.0 33.3 .003 .003 .003 0.0
2021 Slurve Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (45) -13.6 -1 6 0.4 3 .000 .000 .000 0.0 33.3 100.0 .122 .194 .127 50.0
2020 4-Seam Fastball Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (46) -0.4 -1 286 32.6 56 .200 .378 .334 37.3 42.9 24.2 .194 .462 .355 66.7
2020 Sinker Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (47) 2.2 4 183 20.9 47 .303 .727 .509 18.8 17.0 17.0 .312 .689 .500 52.0
2020 Slider Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (48) -1.2 -2 159 18.2 39 .235 .412 .329 33.8 28.2 20.4 .235 .427 .334 60.9
2020 Cutter Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (49) 4.7 4 86 9.8 19 .357 1.071 .613 28.1 26.3 19.2 .333 .993 .580 66.7
2020 Curveball Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (50) 5.9 4 74 8.4 17 .286 .857 .506 32.3 29.4 14.3 .259 .735 .461 55.6
2020 Changeup Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (51) 2.8 2 74 8.4 18 .188 .563 .389 21.6 27.8 17.9 .269 .669 .459 36.4
2020 Split-Finger Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (52) 15.9 2 12 1.4 2 .500 1.000 .625 25.0 50.0 12.5 .290 .542 .334 100.0
2020 Slurve Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (53) -44.5 0 1 0.1 1 .000 .000 .000 -- 100.0 100.0 -- -- .000 --
2020 Sweeper Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (54) -69.2 -1 1 0.1 1 .000 .000 .000 0.0 0.0 -- .440 .542 .425 0.0
2019 4-Seam Fastball Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (55) 0.2 2 1,115 36.6 245 .234 .464 .351 28.5 31.8 19.9 .241 .504 .362 48.5
2019 Sinker Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (56) 1.8 11 595 19.5 149 .313 .555 .440 19.5 17.4 15.5 .320 .635 .438 45.1
2019 Slider Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (57) 1.6 8 525 17.2 123 .261 .441 .369 36.3 30.1 23.6 .289 .578 .392 43.2
2019 Curveball Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (58) 4.1 11 262 8.6 71 .349 .746 .499 28.9 26.8 20.7 .332 .791 .481 65.9
2019 Changeup Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (59) 1.4 3 238 7.8 49 .273 .545 .381 20.3 12.2 7.4 .290 .591 .399 47.4
2019 Cutter Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (60) 1.0 2 219 7.2 47 .356 .533 .398 26.4 25.5 19.4 .281 .514 .346 42.4
2019 Split-Finger Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (61) 7.5 3 46 1.5 13 .308 .615 .512 43.5 38.5 23.8 .210 .522 .350 25.0
2019 Sweeper Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (62) -3.7 -1 32 1.0 11 .182 .273 .195 47.1 45.5 38.5 .181 .205 .171 50.0
2019 Slurve Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (63) 5.1 0 8 0.3 1 1.000 1.000 .900 0.0 0.0 0.0 .300 .382 .270 0.0
2018 4-Seam Fastball Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (64) 2.3 16 711 35.8 157 .324 .765 .484 27.1 24.8 18.4 .307 .717 .463 59.8
2018 Slider Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (65) 0.4 2 414 20.9 105 .227 .433 .326 29.1 33.3 26.3 .223 .441 .320 43.5
2018 Sinker Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (66) -0.4 -1 338 17.0 88 .286 .390 .340 18.3 22.7 23.5 .274 .408 .333 39.0
2018 Curveball Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (67) 1.8 4 191 9.6 57 .315 .463 .355 24.0 24.6 19.2 .271 .395 .309 47.5
2018 Changeup Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (68) 3.7 7 177 8.9 40 .394 .758 .506 22.8 7.5 6.0 .348 .752 .487 41.9
2018 Cutter Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (69) 0.1 0 126 6.3 31 .267 .400 .331 44.6 29.0 22.0 .198 .363 .257 23.8
2018 Split-Finger Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (70) -0.2 0 13 0.7 4 .000 .000 .175 25.0 50.0 28.6 .060 .182 .251 0.0
2018 Slurve Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (71) -5.9 0 6 0.3 2 .000 .000 .000 66.7 50.0 50.0 .004 .006 .004 0.0
2018 Sweeper Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (72) 2.1 0 4 0.2 -- -- -- -- -- 0.0 -- -- -- --
2018 Knuckleball Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (73) 6.1 0 2 0.1 1 1.000 1.000 .900 0.0 0.0 -- .587 2.179 1.114 100.0

! Note: Years are in reverse order.

+ View Complete Run Value Leaderboard

Swing/Take

Runs
Year Team PA Pitches Heart Shadow Chase Waste All
2018 Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (74) 502 2,048 6 -2 16 9 29
2019 Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (75) 734 3,146 8 -11 29 17 44
2020 Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (76) 254 1,091 -7 -2 12 7 10
2021 Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (77) 358 1,449 -13 8 18 8 22
2022 Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (78) 546 2,218 -11 0 16 10 14
2023 Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (79) 749 2,842 16 3 29 16 64
2024 Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (80) 222 905 -4 -4 6 6 4

+ View Complete Swing/Take Leaderboard

Plate Discipline

Season Pitches Zone % Zone Swing % Zone Contact % Chase % Chase Contact % Edge % 1st Pitch Swing % Swing % Whiff % Meatball % Meatball Swing %
2018 1,985 48.1 70.3 79.3 24.0 55.9 41.0 35.9 46.2 26.6 7.4 85.6
2019 3,048 48.2 68.7 76.8 24.0 59.6 41.9 33.8 45.5 27.7 7.2 87.3
2020 876 46.8 63.9 73.7 20.0 60.2 43.0 31.3 40.5 29.9 7.5 80.3
2021 1,449 47.6 67.0 77.5 20.8 57.6 42.5 32.9 42.8 27.6 7.9 82.6
2022 2,162 47.9 73.5 80.6 24.3 59.9 42.7 38.1 47.9 24.9 7.7 82.0
2023 2,782 49.0 70.7 85.6 22.6 68.2 40.7 37.2 46.2 18.7 7.3 83.7
2024 905 51.5 71.0 77.0 21.4 56.4 44.1 43.2 47.0 27.5 7.8 84.5
Player 13,207 48.4 69.8 79.6 23.0 60.5 41.9 36.0 45.6 25.2 7.5 84.2
MLB 48.7 67.0 82.0 28.5 57.8 42.6 29.9 47.2 24.9 7.3 76.3

! Note: All figures in this table cover the period 2015-present.

Percentile Rankings

Year xwOBA xBA xSLG xISO xOBP Brl Brl% EV Max EV Hard
Hit%
K% BB% Whiff% Chase
Rate
Speed OAA Arm
Strength
Bat
Speed
Squared-up
Rate
Swing
Length
2018 92 79 96 96 75 86 93 84 93 91 20 58 33 73 97 83
2019 94 82 94 95 87 99 95 76 98 89 19 72 26 80 95 30
2020 97 56 96 99 98 78 95 91 97 99 14 99 28 86 96 72 98
2021 99 94 99 97 98 78 99 98 99 97 34 94 30 90 97 99
2022 94 85 92 86 91 83 88 86 98 92 34 72 47 76 82 6 100
2023 100 100 100 99 100 100 93 100 100 98 97 80 84 84 67 5 98
2024 93 60 89

+ View Complete Percentile Rankings Leaderboard

Expected Home Runs

Adjusted

Year Team Avg HR Trot Actual HR xHR HR-xHR Doubters Mostly Gone No Doubters No Doubter %
2018 Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (81) 24.6 27 27.2 0 9 15 15 55.6
2019 Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (82) 24.9 42 43.0 -1 12 22 25 59.5
2020 Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (83) 25.9 15 13.3 2 4 8 7 46.7
2021 Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (84) 27.0 24 22.4 2 2 15 11 45.8
2022 Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (85) 28.9 15 17.5 -3 12 8 11 73.3
2023 Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (86) 26.4 41 39.0 2 10 26 20 48.8
2024 Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (87) 25.5 4 5.3 -1 2 5 2 50.0
Player 26.0 168 167.8 0 51 99 91 54.2

Standard

Year Team Avg HR Trot Actual HR xHR HR-xHR Doubters Mostly Gone No Doubters No Doubter %
2018 Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (88) 24.6 27 26.0 1 6 15 15 55.6
2019 Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (89) 24.9 42 43.1 -1 12 19 28 66.7
2020 Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (90) 25.9 15 13.7 1 7 15 0 0.0
2021 Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (91) 27.0 24 22.2 2 4 13 13 54.2
2022 Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (92) 28.9 15 19.5 -5 9 9 14 93.3
2023 Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (93) 26.4 41 43.9 -3 11 30 22 53.7
2024 Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (94) 25.5 4 5.3 -1 2 7 1 25.0
Player 26.0 168 173.8 -6 51 108 93 55.4

+ View Standard Expected Home Runs

Expected Home Runs by Park

Adjusted

Year HR Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (95) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (96) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (97) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (98) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (99) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (100) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (101) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (102) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (103) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (104) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (105) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (106) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (107) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (108) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (109) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (110) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (111) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (112) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (113) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (114) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (115) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (116) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (117) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (118) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (119) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (120) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (121) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (122) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (123) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (124)
2018 27 30 21 28 27 26 29 28 22 23 25 28 33 25 28 33 28 27 28 28 29 27 31 30 25 25 25 28 30 27 22
2019 42 48 40 50 42 40 47 44 33 38 38 47 46 43 41 44 40 39 43 46 45 46 52 47 43 40 38 48 47 42 33
2020 15 14 10 15 11 14 14 13 9 10 12 12 14 12 14 13 15 15 14 14 15 14 17 14 15 13 10 14 14 15 13
2021 24 26 20 23 21 21 26 25 15 16 21 20 26 18 25 26 25 24 25 22 24 22 27 25 24 21 23 21 24 17 20
2022 15 17 16 17 17 16 17 16 13 15 17 20 23 17 19 19 17 17 16 17 18 18 23 18 15 15 17 17 21 18 19
2023 41 36 31 41 36 38 42 36 35 36 37 39 40 37 44 42 47 40 38 42 40 35 49 45 40 35 36 41 41 38 34
2024 4 4 3 8 4 6 6 5 6 4 4 6 7 3 6 5 5 5 7 6 6 4 9 7 4 4 6 5 6 4 4
Player 168 175 141 182 158 161 181 167 133 142 154 172 189 155 177 182 177 167 171 175 177 166 208 186 166 153 155 174 183 161 145

Note: xHR tells how many of this player's home runs would have been out of other stadiums. The "Adjusted" view here accounts for different wall heights, distances and environmental effects using Statcast Park Factor data.


Standard

Year HR Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (125) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (126) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (127) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (128) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (129) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (130) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (131) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (132) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (133) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (134) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (135) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (136) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (137) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (138) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (139) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (140) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (141) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (142) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (143) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (144) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (145) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (146) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (147) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (148) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (149) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (150) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (151) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (152) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (153) Ronald Acuña Jr. Stats: Statcast, Visuals & Advanced Metrics (154)
2018 27 28 22 29 24 25 29 28 23 23 24 25 29 28 29 26 25 24 29 27 29 27 30 30 25 25 21 18 29 27 23
